Web Server Statistics for The University of Iowa


Program started at Wed-Dec-31-2014 01:37 local time.
Analyzed requests from Mon-Dec-01-2014 00:03 to Wed-Dec-31-2014 00:00 (30.0 days).

Total successful requests: 53,057 (10,691)
Average successful requests per day: 1,769 (1,527)
Total successful requests for pages: 41,419 (8,310)
Average successful requests for pages per day: 1,381 (1,187)
Total failed requests: 4,467 (959)
Total redirected requests: 729 (205)
Number of distinct hosts served: 9,312 (1,766)
Number of new hosts served in last 7 days: 1,298
Corrupt logfile lines: 15
Total data transferred: 3,440 Mbytes (733,261 kbytes)
Average data transferred per day: 117,411 kbytes (104,752 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)


Daily Summary

(Go To: Top: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 40 requests for pages, or part thereof.


day: %bytes: kbytes:  %reqs: #reqs: %pages: pages: 
---  ------  ------  ------  -----  ------  -----  
Sun:  9.91%: 348887: 12.98%:  6889: 13.46%:  5573: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Mon: 14.28%: 503084: 16.57%:  8794: 15.61%:  6466: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue: 25.96%: 914470: 18.09%:  9600: 17.24%:  7139: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed: 13.19%: 464578: 12.77%:  6776: 12.56%:  5201: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu: 13.56%: 477480: 15.59%:  8271: 16.45%:  6814: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri: 12.50%: 440343: 12.03%:  6384: 12.17%:  5042: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat: 10.60%: 373339: 11.96%:  6343: 12.52%:  5184: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top: Daily Summary: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 20 requests for pages, or part thereof.


     date: %bytes: kbytes:  %reqs: #reqs: %pages: pages: 
---------  ------  ------  ------  -----  ------  -----  
Dec/ 1/14:  3.30%: 116061:  3.57%:  1896:  3.28%:  1359: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/ 2/14:  5.78%: 203602:  3.71%:  1971:  3.56%:  1473: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/ 3/14:  3.78%: 133279:  3.41%:  1810:  3.36%:  1393: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/ 4/14:  6.17%: 217438:  7.00%:  3715:  7.83%:  3244: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/ 5/14:  4.78%: 168452:  3.50%:  1855:  3.45%:  1431: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/ 6/14:  3.05%: 107300:  3.19%:  1693:  3.29%:  1364: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Dec/ 7/14:  3.19%: 112480:  3.31%:  1758:  3.14%:  1300: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/ 8/14:  3.37%: 118681:  4.08%:  2167:  3.73%:  1545: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/ 9/14:  3.11%: 109495:  3.32%:  1763:  3.27%:  1354: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/10/14:  3.67%: 129151:  3.96%:  2100:  3.98%:  1648: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/11/14:  3.22%: 113379:  3.60%:  1909:  3.58%:  1484: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/12/14:  3.21%: 112891:  3.34%:  1770:  3.50%:  1449: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/13/14:  3.07%: 108018:  3.20%:  1697:  3.33%:  1378: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Dec/14/14:  2.72%:  95794:  4.07%:  2159:  4.33%:  1794: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/15/14:  3.05%: 107339:  3.28%:  1738:  3.10%:  1285: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/16/14:  2.90%: 102219:  2.64%:  1400:  2.43%:  1007: +++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/17/14:  4.09%: 144060:  3.06%:  1622:  2.83%:  1174: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/18/14:  2.42%:  85238:  2.63%:  1398:  2.64%:  1093: +++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/19/14:  2.68%:  94513:  3.02%:  1603:  3.04%:  1261: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/20/14:  2.53%:  89226:  3.25%:  1724:  3.41%:  1414: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Dec/21/14:  2.27%:  80030:  3.11%:  1652:  3.32%:  1376: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/22/14:  2.63%:  92629:  2.89%:  1535:  2.85%:  1179: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/23/14:  4.05%: 142485:  2.46%:  1306:  2.41%:   998: ++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/24/14:  1.65%:  58087:  2.34%:  1243:  2.38%:   985: ++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/25/14:  1.74%:  61425:  2.35%:  1249:  2.40%:   993: ++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/26/14:  1.83%:  64488:  2.18%:  1156:  2.18%:   901: ++++++++++++++++++++++++++++++++++++++++++++++
Dec/27/14:  1.95%:  68795:  2.32%:  1229:  2.48%:  1028: ++++++++++++++++++++++++++++++++++++++++++++++++++++

Dec/28/14:  1.72%:  60583:  2.49%:  1320:  2.66%:  1103: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/29/14:  1.94%:  68374:  2.75%:  1458:  2.65%:  1098: +++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/30/14: 10.13%: 356668:  5.96%:  3160:  5.57%:  2307: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/31/14:       :       :       :     1:       :     1: +

Hourly Summary

(Go To: Top: Daily Summary: Daily Report: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 20 requests for pages, or part thereof.


hr: %bytes: kbytes:  %reqs: #reqs: %pages: pages: 
--  ------  ------  ------  -----  ------  -----  
 0:  3.66%: 128994:  3.86%:  2047:  4.02%:  1667: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 1:  3.80%: 133745:  3.99%:  2119:  4.26%:  1765: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2:  2.74%:  96337:  3.73%:  1981:  3.84%:  1589: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 3:  4.13%: 145523:  4.05%:  2147:  4.34%:  1799: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 4:  3.70%: 130462:  4.01%:  2126:  4.06%:  1682: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 5:  3.47%: 122242:  3.39%:  1796:  3.50%:  1449: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 6:  2.88%: 101429:  3.30%:  1752:  3.37%:  1395: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 7:  3.81%: 134073:  4.01%:  2125:  3.89%:  1613: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 8:  3.55%: 124927:  3.63%:  1928:  3.49%:  1447: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 9:  2.59%:  91177:  4.33%:  2300:  3.85%:  1594: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
10:  7.21%: 253923:  4.40%:  2334:  4.40%:  1824: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
11:  5.73%: 201980:  4.40%:  2332:  4.44%:  1839: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
12:  5.69%: 200398:  4.56%:  2420:  4.47%:  1852: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
13:  7.30%: 256982:  4.97%:  2637:  4.79%:  1983: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
14:  3.81%: 134201:  4.24%:  2247:  4.26%:  1764: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
15:  4.30%: 151526:  4.48%:  2379:  4.04%:  1675: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
16:  3.47%: 122384:  3.97%:  2106:  3.89%:  1613: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
17:  5.61%: 197706:  6.76%:  3587:  7.57%:  3134: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
18:  4.08%: 143574:  4.04%:  2145:  3.91%:  1619: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
19:  4.16%: 146463:  4.26%:  2260:  4.16%:  1722: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
20:  3.14%: 110453:  3.82%:  2028:  3.82%:  1583: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
21:  3.59%: 126326:  4.36%:  2315:  4.34%:  1796: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
22:  3.79%: 133352:  3.95%:  2097:  3.72%:  1542: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
23:  3.80%: 134003:  3.48%:  1849:  3.56%:  1473: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Weekly Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 60 requests for pages, or part thereof.


week beg.: %bytes: kbytes:  %reqs: #reqs: %pages: pages: 
---------  ------  ------  ------  -----  ------  -----  
Nov/30/14: 26.86%: 946133: 24.39%: 12940: 24.78%: 10264: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/ 7/14: 22.83%: 804094: 24.81%: 13164: 24.52%: 10158: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/14/14: 20.40%: 718389: 21.95%: 11644: 21.80%:  9028: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/21/14: 16.12%: 567940: 17.66%:  9370: 18.01%:  7460: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec/28/14: 13.79%: 485624: 11.19%:  5939: 10.89%:  4509: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Host Report: Directory Report: Request Report: Browser Summary)

Printing all domains with at least 1 request for a page, sorted by number of page requests.
Printing all requested subdomains with at least 1 request for a page.

 %bytes :  Mbytes :   %reqs :  #reqs :  %pages :  pages : domain
--------  --------  --------  -------  --------  -------  ------
 99.94% :    3438 :  99.90% :  53005 :  99.92% :  41387 : [unresolved numerical addresses]
( 0.01%):         : ( 0.01%): (    7): ( 0.01%): (    5):     128.255 (University of Iowa)
( 0.02%): (     1): ( 0.02%): (   10): ( 0.01%): (    5):     172.23 (University of Iowa (wireless))
  0.06% :       2 :   0.10% :     52 :   0.08% :     32 : [unknown]

Host Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Directory Report: Request Report: Browser Summary)

Printing all hosts with at least 10 requests for pages, sorted by number of page requests.

%bytes: kbytes:  %reqs: #reqs: %pages: pages: host
------  ------  ------  -----  ------  -----  ----
 9.02%: 317568: 10.57%:  5610: 12.50%:  5177: 68.180.228.176
 5.37%: 189052:  4.35%:  2306:  5.02%:  2080: 66.249.75.150
 4.14%: 145827:  4.24%:  2247:  4.86%:  2014: 66.249.75.134
 4.87%: 171607:  4.27%:  2266:  4.78%:  1979: 66.249.75.118
 1.88%:  66339:  3.15%:  1672:  4.04%:  1672: 2620:0:e50:2010:e0d4:5ea2:b8bd:1e7e
 7.12%: 250616:  3.78%:  2006:  3.74%:  1549: 100.43.81.139
 4.78%: 168202:  3.49%:  1853:  3.11%:  1288: 173.19.86.72
 0.01%:    496:  1.74%:   924:  2.22%:   918: 218.30.103.49
 0.69%:  24463:  1.35%:   717:  1.73%:   716: 208.115.113.83
 0.70%:  24524:  1.22%:   646:  1.55%:   644: 208.115.111.66
 0.95%:  33522:  0.77%:   410:  0.98%:   406: 69.196.253.30
 0.59%:  20751:  0.88%:   469:  0.93%:   387: 207.46.13.34
 0.73%:  25561:  0.89%:   471:  0.93%:   386: 207.46.13.69
 1.38%:  48771:  0.76%:   401:  0.92%:   380: 199.168.141.172
 0.59%:  20887:  0.57%:   305:  0.74%:   305: 199.168.141.174
 0.79%:  27760:  0.53%:   283:  0.63%:   262: 193.201.224.76
 0.45%:  15838:  0.50%:   263:  0.61%:   254: 220.161.99.159
 0.84%:  29563:  0.45%:   239:  0.55%:   226: 199.33.123.114
 0.23%:   7978:  0.38%:   200:  0.48%:   199: 74.111.33.56
 0.56%:  19859:  0.38%:   203:  0.45%:   186: 198.204.252.210
 0.26%:   9331:  0.35%:   186:  0.38%:   158: 157.55.39.83
 0.22%:   7809:  0.39%:   207:  0.38%:   157: 157.55.39.63
 0.26%:   9199:  0.38%:   201:  0.36%:   150: 157.55.39.49
 0.28%:   9897:  0.28%:   147:  0.35%:   143: 62.210.142.7
 0.68%:  23925:  0.27%:   144:  0.34%:   142: 117.26.221.243
 0.22%:   7736:  0.31%:   167:  0.31%:   127: 207.46.13.12
 0.24%:   8351:  0.23%:   122:  0.29%:   122: 76.164.202.18
 0.46%:  16345:  0.27%:   145:  0.29%:   119: 207.46.13.70
 0.24%:   8302:  0.27%:   144:  0.29%:   119: 199.15.233.180
 0.18%:   6465:  0.21%:   114:  0.28%:   114: 192.211.54.164
 0.27%:   9477:  0.21%:   114:  0.27%:   113: 58.23.25.56
 0.04%:   1258:  0.54%:   287:  0.26%:   108: 146.229.119.191
 0.15%:   5364:  0.20%:   106:  0.23%:    97: 157.55.39.176
 0.16%:   5661:  0.18%:    93:  0.22%:    93: 62.210.83.26
 0.10%:   3589:  0.20%:   104:  0.22%:    93: 178.255.215.68
 0.19%:   6793:  0.22%:   118:  0.22%:    90: 199.15.233.164
 0.14%:   4971:  0.18%:    93:  0.21%:    89: 195.154.166.14
 0.16%:   5764:  0.24%:   126:  0.21%:    89: 157.55.39.33
 0.15%:   5445:  0.18%:    98:  0.19%:    78: 199.15.233.140
 0.23%:   7954:  0.15%:    81:  0.19%:    77: 76.164.202.114
 0.18%:   6181:  0.15%:    78:  0.19%:    77: 37.187.144.114
 0.03%:   1003:  0.19%:   101:  0.18%:    76: 95.167.189.93
 0.13%:   4476:  0.18%:    98:  0.18%:    74: 157.55.39.2
 0.22%:   7678:  0.15%:    82:  0.17%:    71: 157.55.39.220
 0.07%:   2641:  0.13%:    68:  0.16%:    68: 173.55.154.34
 0.06%:   2266:  0.14%:    72:  0.16%:    65: 66.249.65.143
      :     21:  0.12%:    65:  0.16%:    65: 217.69.133.238
 0.15%:   5388:  0.13%:    69:  0.15%:    64: 148.251.75.46
 0.03%:   1184:  0.12%:    63:  0.15%:    63: 62.210.244.152
 0.08%:   2733:  0.12%:    63:  0.15%:    63: 62.210.167.213
 0.16%:   5689:  0.12%:    62:  0.15%:    61: 144.76.201.69
 0.22%:   7924:  0.13%:    68:  0.15%:    61: 148.251.124.42
      :      4:  0.11%:    61:  0.14%:    60: 217.69.133.236
 0.52%:  18474:  0.13%:    70:  0.14%:    58: 66.249.65.139
 0.09%:   3003:  0.12%:    63:  0.14%:    58: 144.76.163.48
 0.15%:   5167:  0.12%:    66:  0.14%:    58: 144.76.155.8
 0.13%:   4700:  0.12%:    62:  0.14%:    56: 144.76.185.173
 0.01%:    343:  0.11%:    56:  0.14%:    56: 198.185.25.113
 0.04%:   1434:  0.11%:    56:  0.14%:    56: 217.69.134.63
 0.04%:   1434:  0.11%:    56:  0.14%:    56: 217.69.134.64
 0.06%:   2081:  0.12%:    66:  0.13%:    55: 157.55.39.48
 0.04%:   1408:  0.10%:    55:  0.13%:    55: 217.69.134.109
 0.04%:   1408:  0.10%:    55:  0.13%:    55: 217.69.134.134
 0.04%:   1408:  0.10%:    55:  0.13%:    55: 217.69.134.65
 0.13%:   4731:  0.10%:    54:  0.13%:    54: 192.99.225.173
 0.22%:   7580:  0.10%:    53:  0.13%:    52: 174.129.228.67
      :     45:  0.10%:    53:  0.13%:    52: 217.69.133.239
 0.01%:    270:  0.10%:    53:  0.13%:    52: 217.69.133.70
 0.10%:   3607:  0.11%:    61:  0.12%:    51: 88.198.56.239
 0.02%:    837:  0.10%:    53:  0.12%:    51: 217.69.133.240
 0.04%:   1306:  0.10%:    51:  0.12%:    51: 217.69.134.52
 0.07%:   2592:  0.10%:    52:  0.12%:    51: 148.251.69.136
 0.08%:   2868:  0.10%:    52:  0.12%:    50: 157.55.39.151
 0.01%:    335:  0.09%:    50:  0.12%:    50: 218.86.50.86
 0.04%:   1280:  0.09%:    50:  0.12%:    50: 217.69.134.103
 0.13%:   4549:  0.10%:    51:  0.12%:    49: 5.53.168.86
 0.04%:   1518:  0.12%:    63:  0.12%:    48: 157.55.39.233
      :     14:  0.09%:    48:  0.12%:    48: 217.69.133.234
 0.02%:    880:  0.10%:    53:  0.12%:    48: 178.255.215.88
 0.42%:  14665:  0.09%:    47:  0.11%:    47: 223.92.122.70
 0.11%:   4038:  0.09%:    47:  0.11%:    47: 76.164.234.170
 0.09%:   3217:  0.09%:    49:  0.11%:    47: 62.210.79.109
 0.11%:   3883:  0.09%:    47:  0.11%:    46: 62.210.122.209
 0.03%:   1014:  0.10%:    53:  0.11%:    45: 66.249.65.135
 0.37%:  13009:  0.08%:    44:  0.11%:    44: 223.92.122.89
 0.03%:   1101:  0.08%:    43:  0.10%:    43: 217.69.134.62
 0.15%:   5317:  0.08%:    42:  0.10%:    42: 24.36.211.196
 0.03%:    927:  0.08%:    42:  0.10%:    42: 209.222.8.51
      :     11:  0.08%:    43:  0.10%:    42: 217.69.133.237
 0.04%:   1248:  0.08%:    42:  0.10%:    42: 109.248.250.101
 0.07%:   2330:  0.10%:    53:  0.10%:    40: 157.55.39.166
 0.09%:   3013:  0.08%:    40:  0.10%:    40: 195.154.172.168
 0.01%:    402:  0.22%:   119:  0.09%:    39: 49.144.224.175
 0.07%:   2446:  0.09%:    47:  0.09%:    39: 199.115.231.114
 0.04%:   1246:  0.08%:    41:  0.09%:    39: 95.167.189.116
 0.19%:   6549:  0.09%:    48:  0.09%:    38: 195.211.155.186
 0.35%:  12366:  0.07%:    38:  0.09%:    38: 115.219.31.21
 0.06%:   2069:  0.09%:    47:  0.09%:    38: 207.46.13.59
 0.11%:   3860:  0.09%:    47:  0.09%:    37: 157.55.39.152
 0.18%:   6398:  0.07%:    38:  0.09%:    37: 64.187.225.220
 0.05%:   1819:  0.07%:    36:  0.09%:    36: 195.154.177.106
 0.02%:    564:  0.07%:    39:  0.08%:    35: 207.46.13.68
 0.03%:   1197:  0.06%:    34:  0.08%:    34: 95.167.189.98
      :     50:  0.06%:    34:  0.08%:    33: 217.69.133.235
 0.14%:   4931:  0.06%:    33:  0.08%:    33: 115.219.28.181
 0.01%:    398:  0.14%:    73:  0.08%:    33: 129.78.56.205
 0.23%:   8031:  0.06%:    32:  0.08%:    32: 87.98.243.72
 0.07%:   2302:  0.06%:    32:  0.08%:    32: 37.59.32.148
      :     14:  0.06%:    32:  0.07%:    31: 84.255.194.25
 0.10%:   3582:  0.06%:    31:  0.07%:    31: 121.237.85.135
 0.10%:   3509:  0.06%:    32:  0.07%:    31: 62.210.91.168
 0.03%:   1185:  0.08%:    40:  0.07%:    29: 207.46.13.86
 0.20%:   6924:  0.05%:    29:  0.07%:    29: 192.151.144.242
 0.30%:  10650:  0.05%:    28:  0.07%:    28: 192.187.114.154
 0.07%:   2405:  0.05%:    28:  0.07%:    28: 68.64.172.234
 0.14%:   4764:  0.05%:    28:  0.07%:    28: 91.200.12.46
 0.02%:    553:  0.06%:    31:  0.07%:    27: 157.55.39.167
 0.12%:   4209:  0.05%:    27:  0.07%:    27: 220.161.98.78
 0.39%:  13876:  0.05%:    27:  0.07%:    27: 46.119.122.154
 0.05%:   1604:  0.06%:    31:  0.06%:    26: 157.55.39.171
 0.04%:   1393:  0.05%:    26:  0.06%:    26: 27.153.206.214
      :     98:  0.05%:    25:  0.06%:    25: 54.92.168.41
 0.19%:   6822:  0.05%:    25:  0.06%:    25: 63.141.239.186
 0.03%:   1022:  0.05%:    25:  0.06%:    25: 69.47.161.115
 0.08%:   2799:  0.05%:    26:  0.06%:    25: 180.111.102.49
 0.06%:   2119:  0.05%:    24:  0.06%:    24: 23.23.57.144
 0.07%:   2383:  0.05%:    25:  0.06%:    24: 195.211.154.168
      :       :  0.05%:    24:  0.06%:    24: 169.237.159.172
 0.04%:   1501:  0.05%:    25:  0.06%:    23: 157.55.39.177
 0.07%:   2533:  0.05%:    24:  0.06%:    23: 103.250.72.159
 0.05%:   1643:  0.05%:    25:  0.06%:    23: 95.167.189.75
 0.16%:   5657:  0.04%:    23:  0.06%:    23: 78.47.66.123
 0.14%:   5090:  0.04%:    23:  0.06%:    23: 142.54.173.18
 0.17%:   5937:  0.04%:    23:  0.06%:    23: 192.151.152.219
 0.06%:   2103:  0.06%:    32:  0.06%:    23: 199.15.233.139
      :    138:  0.04%:    22:  0.05%:    22: 59.58.136.170
      :    138:  0.04%:    22:  0.05%:    22: 218.86.50.214
 0.07%:   2627:  0.05%:    25:  0.05%:    22: 76.164.192.107
      :       :  0.04%:    22:  0.05%:    22: 169.237.159.168
 0.04%:   1269:  0.04%:    22:  0.05%:    22: 61.135.189.149
 0.06%:   1939:  0.05%:    26:  0.05%:    22: 157.55.39.3
 0.05%:   1803:  0.04%:    21:  0.05%:    21: 54.145.252.85
 0.04%:   1341:  0.04%:    22:  0.05%:    21: 123.125.71.22
 0.24%:   8623:  0.04%:    21:  0.05%:    21: 175.42.95.46
 0.07%:   2613:  0.04%:    21:  0.05%:    20: 27.159.231.87
 0.07%:   2613:  0.04%:    21:  0.05%:    20: 27.159.232.147
 0.24%:   8335:  0.04%:    20:  0.05%:    20: 36.250.176.45
 0.07%:   2613:  0.04%:    21:  0.05%:    20: 27.150.235.179
 0.01%:    227:  0.08%:    45:  0.05%:    19: 24.96.158.87
 0.15%:   5353:  0.04%:    19:  0.05%:    19: 69.197.128.44
 0.31%:  10809:  0.05%:    27:  0.05%:    19: 95.167.189.94
 0.05%:   1632:  0.04%:    19:  0.05%:    19: 208.64.29.250
 0.06%:   1968:  0.04%:    19:  0.05%:    19: 162.246.62.151
 0.22%:   7724:  0.04%:    19:  0.05%:    19: 175.44.25.40
 0.02%:    764:  0.04%:    19:  0.05%:    19: 62.210.78.209
 0.08%:   2974:  0.04%:    20:  0.05%:    19: 62.210.88.195
 0.04%:   1365:  0.04%:    19:  0.05%:    19: 37.187.93.152
 0.03%:    886:  0.04%:    19:  0.04%:    18: 134.249.141.83
 0.06%:   2127:  0.03%:    18:  0.04%:    18: 117.26.198.42
 0.10%:   3489:  0.03%:    18:  0.04%:    18: 104.194.28.210
 0.02%:    706:  0.03%:    18:  0.04%:    18: 223.92.122.71
 0.02%:    706:  0.04%:    19:  0.04%:    18: 123.125.71.38
 0.04%:   1430:  0.04%:    21:  0.04%:    18: 220.181.108.87
 0.13%:   4693:  0.03%:    18:  0.04%:    18: 192.187.115.69
 0.01%:    292:  0.03%:    18:  0.04%:    17: 220.181.108.108
 0.05%:   1602:  0.04%:    20:  0.04%:    17: 123.125.71.28
 0.02%:    691:  0.04%:    20:  0.04%:    17: 123.125.71.36
 0.04%:   1252:  0.03%:    17:  0.04%:    17: 123.125.71.53
 0.02%:    781:  0.03%:    18:  0.04%:    17: 123.125.71.88
 0.20%:   7085:  0.03%:    17:  0.04%:    17: 175.42.95.232
 0.03%:    996:  0.03%:    17:  0.04%:    17: 199.192.207.146
      :    159:  0.03%:    17:  0.04%:    17: 218.18.63.209
 0.06%:   2071:  0.03%:    17:  0.04%:    17: 222.77.203.37
 0.02%:    598:  0.03%:    16:  0.04%:    16: 157.55.39.165
 0.02%:    879:  0.03%:    16:  0.04%:    16: 23.21.112.27
 0.05%:   1780:  0.03%:    16:  0.04%:    16: 216.244.80.82
 0.02%:    628:  0.03%:    16:  0.04%:    16: 223.92.122.67
 0.03%:    913:  0.03%:    16:  0.04%:    16: 110.82.165.169
 0.05%:   1936:  0.03%:    16:  0.04%:    16: 27.159.223.77
 0.03%:   1082:  0.03%:    17:  0.04%:    16: 123.125.71.15
 0.04%:   1289:  0.03%:    18:  0.04%:    16: 123.125.71.41
 0.04%:   1574:  0.03%:    16:  0.04%:    16: 27.159.226.46
 0.05%:   1628:  0.03%:    17:  0.04%:    16: 123.125.71.81
      :     19:  0.03%:    16:  0.04%:    16: 95.167.189.79
 0.16%:   5649:  0.03%:    16:  0.04%:    16: 198.204.225.114
 0.10%:   3414:  0.03%:    16:  0.04%:    16: 54.90.18.61
      :       :  0.03%:    16:  0.04%:    16: 207.172.186.71
 0.03%:   1045:  0.03%:    17:  0.04%:    16: 220.181.108.91
