Strategic Plan 1996-97 | 07/06/1996 | Pam Ehly |
Food Service Annual Report-1995-96 | 08/13/1996 | Jerry Palmer |
Phase III Final Report 1995-96 | 08/27/1996 | Bill Dutton |
Teacher Internship Status Report 1996 | 09/09/1996 | Bill Dutton |
Certified Annual Report 1995-96 | 09/24/1996 | Jerry Palmer |
Grants Update 1995-96 | 10/08/1996 | Mary Clem |
Extended Learning Program Allowable Growth 1997-98 | 10/08/1996 | Kathy Andersen |
Enrollment Report 1996-97 | 10/08/1996 | Tim Grieves |
At-Risk Program Report 1995-96 | 10/22/1996 | Bill Dutton |
School Attendance Task Force Update 1995-96 | 10/22/1996 | Bill Dutton |
Staffing Report - Employment 1996-97 | 10/22/1996 | Ann Feldmann |
Health Committee Evaluation and Recommendations 1995-96 | 11/12/1996 | Nancy |
Curriculum Report: Language Arts and Social Studies | 11/12/1996 | Pam Ehly |
Audit Report 1995-96 | 11/26/1996 | Jerry Palmer |
Affirmative Action Report and Policy Revisions | 11/12/1996 | Marian Coleman |
280.12-280.18 Report: Student Achievement | 12/10/1996 | Pam Ehly |
Enrollment Projections - Update 1997-2002 | 01/14/1997 | Tim Grieves |
PPEL Fund Projects 1997-98 | 01/28/1997 | Jerry Palmer |
Strategic Plan - Action Plans | 02/11/1997 | Pam Ehly |
Curriculum Report: Foreign Language, Fine Arts | 04/22/1997 | Pam Ehly |
Summer Curriculum Writing - 1997 | 04/22/1997 | Pam Ehly |
Summer School Program - 1997 | 04/22/1997 | Marian Coleman |
Technology Report | 05/13/1997 | Mary Jo Langhorne |
Standardized Test Report | 05/13/1997 | Pam Ehly |
Postsecondary Enrollment Update - 1996-97 | 05/13/1997 | Pam Ehly |
Research in the Schools Report - 1996-97 | 05/13/1997 | Pam Ehly |
Major Field Trips - 1996-97 | 05/13/1997 | Pam Ehly |
Middle Grades Steering Committee Report | 05/27/1997 | Barb Grohe |
Advanced Placement Report from City High | 05/27/1997 | Bill Dutton |
Substance Abuse Prevention Programming Annual Report | 06/10/1997 | Bill Dutton |
Partners in Education Update - 1996-97 | 07/08/1997 | Julie Johnston |
Equity Update Report - 1996-97 | 07/08/1997 | Marian Coleman |
Food Service Annual Report - 1997 | 08/12/1997 | Jerry Palmer |
Phase III Final Report 1996-97 | 08/26/1997 | Stephanie Phillips |
ACT Scores 1996-97 | 08/26/1997 | Pam Ehly |
Administrative Middle School Proposal | 09/23/1997 | Pam Ehly |
Certified Annual Report 1996-97 | 09/23/1997 | Jerry Palmer |
Strategy 2 Committee Report | 10/14/1997 | Cindy Parsons |
Enrollment Report - 1997-98 | 10/14/1997 | Tim Grieves |
SPARC Update | 10/14/1997 | Ann Feldmann |
Curriculum Report: Foreign Language and Fine Arts | 10/28/1997 | Pam Ehly |
Staffing Report - Employment 1997-98 | 10/28/1997 | Ann Feldmann |
Drop Out Prevention Program | 10/28/1997 | Bill Dutton |
280.12-280.18 Report: Student Achievement | 11/25/1997 | Pam Ehly |
Audit Report 1996-97 | 01/27/1998 | Jerry Palmer |
CEC Report | 01/27/1998 | Tim Grieves |
Physical Education: Early Bird Athletic Exemptions | 01/27/1998 | High School Principals |
PPEL Fund Projects 1998-99 | 02/24/1998 | Jerry Palmer |
Strategic Planning Update and 1998-99 Implementation Plan | 03/10/1998 | Pam Ehly |
CEC Report | 03/10/1998 | Tim Grieves |
Summer School Program - 1998 | 03/24/1998 | Marian Coleman |
Curriculum Report: Media and Physical Education | 04/14/1998 | Bill Dutton |
Alternative Secondary Education Program Implementation | 05/12/1998 | Tim Grieves |
Postsecondary Enrollment Update - 1997-98 | 05/12/1998 | Pam Ehly |
Summer Curriculum Writing - 1999 | 05/12/1998 | Pam Ehly |
Special Education Compliance Report | 05/26/1998 | Pam Ehly |
Foundation Annual Report | 05/26/1998 | Jerry Palmer |
NCA Reports: Physical Education and Library/Media Literature Program | 08/25/1998 | Mary Jo Langhorne and Jan Grenko |
ACT Scores 1997-98 | 08/25/1998 | Pam Ehly |
280.12-280.18 Report: Student Achievement | 08/25/1998 | Pam Ehly |
Media and PE Accreditation Report | 09/15/1998 | Celia Burger |
Certified Annual Report 1997-98 | 09/15/1998 | Jerry Palmer |
Extended Learning Program Application for 1999-2000 | 10/13/1998 | Kathy Andersen |
Enrollment Report 1998-99 | 10/13/1998 | Tim Grieves |
Staffing Report - Employment 1998-99 | 10/27/1998 | Ann Feldmann |
Special Education NCA Report/Course Review | 10/27/1998 | Pam Ehly |
Drop Out Prevention Program | 10/27/1998 | Bill Dutton |
SPARC Update - Minority Recruitment Report | 11/10/1998 | Ann Feldmann |
Audit Report 1997-98 | 11/10/1998 | Jerry Palmer |
Home School Report | 12/08/1998 | Chris Kolarik |
Equity Update Report - 1997-98 | 11/24/1998 | Marian Coleman |
Foundation Annual Report | 12/08/1998 | Jerry Palmer |
Standardized Test Report | 01/12/1999 | Pam Ehly |
Questionnaire Results from ITBS/ITED | 01/26/1999 | Pam Ehly |
NCA Curriculum Audit Report on Special Education | 01/26/1999 | Pam Ehly |
Enrollment Projections - Update 1999-2003 | 02/09/1999 | Tim Grieves |
Assessment: Freshman Year Report | 02/09/1999 | Pam Ehly |
Strategic Plan Update - 1996-2001 | 02/23/1999 | Pam Ehly |
Summer School Program - 1999 | 03/09/1999 | Marian Coleman |
Elementary and Secondary School Civil Righs Compliance Report | 09/01/1998 | Marian Coleman |
Data Needs Report | 05/01/1998 | Marian Coleman |
Urban Education Equity Update | 05/01/1996 | Marian Coleman |
Civil Rights Compliance Review (Racial Harassment) | 12/01/1998 | Marian Coleman |
Annual Technology Reports | Bill Dutton | |
Work Keys Assessment Report | 03/23/1999 | Bill Dutton |
Strategy II Report | 10/09/1998 | Jerry Palmer |
Administrative Study | 10/20/1998 | Jerry Palmer |
Affirmative Action Report and Policy Revisions | 03/23/1999 | Marian Coleman |
Reading Recovery Assessment | 03/23/1999 | Pam Ehly |
Last Updated on 05/07/1999
By Nicholas Johnson
Email: njohnson@inav.net